Speak Up or Lose Out
From ResWiki
Contents |
Presentation Materials
View the Speak Up or Lose Out presentation!
Who are Your Legislators?
Unsure who your state representatives are? Here's a table of area senators and representatives.
| Iowa 83rd General Assembly Senators & Representatives | ' | ' | ' | ' | ' | ' | ' |
| Senate | House | ||||||
| County | District | Senator | E-mail Address | County | District | Rep. | E-mail Address |
| Benton | 20 | Tim L. Kapucian | tim.kapucian@legis.state.ia.us | Benton | 39 | Dawn E. Pettengill | Dawn.Pettengill@legis.state.ia.us |
| Cedar | 40 | James F. Hahn | james.hahn@legis.state.ia.us | Cedar | 79 | Jeff Kaufmann | jeff.kaufmann@legis.state.ia.us |
| Iowa | 20 | Tim L. Kapucian | tim.kapucian@legis.state.ia.us | Iowa | 39 | Dawn E. Pettengill | Dawn.Pettengill@legis.state.ia.us |
| 38 | Tom Rielly | tom.rielly@legis.state.ia.us | 76 | Betty De Boef | betty.deboef@legis.state.ia.us | ||
| Johnson | 15 | Robert E. Dvorsky | robert.dvorsky@legis.state.ia.us | Johnson | 29 | Nathan Willems | nate.willems@legis.state.ia.us |
| 39 | Joe Bolkcom | joe.bolkcom@legis.state.ia.us | 30 | Dave Jacoby | David.Jacoby@legis.state.ia.us | ||
| 40 | James F. Hahn | james.hahn@legis.state.ia.us | 77 | Mary Mascher | Mary.Mascher@legis.state.ia.us | ||
| 45 | Becky Schmitz | becky.schmitz@legis.state.ia.us | 78 | Vicki Lensing | Vicki.Lensing@legis.state.ia.us | ||
| Jones | 16 | Tom Hancock | tom.hancock@legis.state.ia.us | 79 | Jeff Kaufmann | jeff.kaufmann@legis.state.ia.us | |
| Linn | 15 | Robert E. Dvorsky | robert.dvorsky@legis.state.ia.us | 89 | Larry Marek | larry.marek@legis.state.ia.us | |
| 17 | Wally Horn | wally.horn@legis.state.ia.us | Jones | 31 | Ray S. Zirlelbach | ray.zirlelbach@legis.state.ia.us | |
| 18 | Swati Dandekar | Swati.Dandekar@legis.state.ia.us | Linn | 29 | Nathan Willems | nate.willems@legis.state.ia.us | |
| 19 | Robert Hogg | rob.hogg@legis.state.ia.us | 33 | Kirsten Running-Marquardt | kirsten.running-marquardt@legis.state.ia.us | ||
| Poweshiek | 38 | Tom Rielly | tom.rielly@legis.state.ia.us | 34 | Todd E. Taylor | Todd.Taylor@legis.state.ia.us | |
| Tama | 20 | Tim L. Kapucian | tim.kapucian@legis.state.ia.us | 35 | Kraig Paulsen | Kraig.Paulsen@legis.state.ia.us | |
| 38 | Tom Rielly | tom.rielly@legis.state.ia.us | 36 | Nick Wagner | nick.wagner@legis.state.ia.us | ||
| 37 | Renee Schulte | renee.schulte@legis.state.ia.us | |||||
| 38 | Tyler Olson | tyler.olson@legis.state.ia.us | |||||
| Poweshiek | 75 | Eric Palmer | Eric.Palmer@legis.state.ia.us | ||||
| Mailing Address for all is: | State Capital | 76 | Betty De Boef | betty.deboef@legis.state.ia.us | |||
| Des Moines, IA 50319 | Tama | 40 | Lance J. Horbach | lance.horbach@legis.state.ia.us | |||
| 76 | Betty De Boef | betty.deboef@legis.state.ia.us | |||||
Can't find your legislator? Try the 'Find Your Legislator' function provided by the Iowa General Assembly.
How to Contact Your Legislator
Today it is very easy to communicate with your elected representatives. You can contact them by mail, phone, e-mail or by meeting with them in your home district.
Phone
Senators: Call 515-281-3371 to reach the Iowa Senate Switchboard.
Representatives: Call 515-281-3221 to reach the Iowa House switchboard.
All legislators have the same format for their e-mail addresses. It is their first name (.) last name @legis.state.ia.us (i.e. robert.dvorsky@legis.state.ia.us). A list of Iowa legislators and their e-mail address, as well as home contact information is on the web at www.legis.state.ia.us. Click on “Legislators.” All legislators read their e-mails. It is a great way to communication with them.
U.S. Mail
Address correspondence to members of the Legislature at State Capitol, Des Moines, IA 50319.
Web Access
See calendars of legislative meetings, track legislation, find your lawmaker, and even listen to live debate on the General Assembly’s website at:
General Information
Legislative Information Office 515-281-5129
You can find your Iowa legislators by going to this site and entering your zipcode.
Sample Letters
Here are some ideas for writing to your legislator: Family Letter Example 1, Family Letter Example 2, Letter Example - Family Medication, Staff Letter Example.
Allowable Growth Funding History
FY98: $6.0 Million
FY99: $12.0 Million
FY00: $18.0 Million
FY01: $24.5 Million
FY02: $9.0 Million
FY03: $13.7 Million
FY04: $17.1 Million
FY05: $21.6 Million
FY06: $26.5 Million
FY07: $31.3 Million
FY08: $53.5 Million
FY09: $61.7 Million
FY10: $54.0 Million (Appropriated by Legislature)
FY10: $48.7 Million (Actual after Governor’s 10% cuts)
FY11: $62.1 Million (Appropriated by Legislature)
FY11: $48.7 Million (Recommended by governor)
Counties are capped at the FY96 levy amount.
We are totally dependent on State Appropriation for any growth. Growth is to be measured against total gross expenditures of approximately $330 Million. Thus, an $8 million increase is a percentage increase of 2.42%.
Also note that, had the Legislature increased by $6 million per year as they started out to do (and which did not keep up with inflation), we should be at $84 million in FY2011.
Nitty-Gritty
The Governor's proposed MHDD budget

